Get It Right First Time
Size guide
Measurements are taken flat and given in inches. If you are between sizes, size up — our cotton is heavyweight and does not stretch much.
Chest / Bust
Measure around the fullest part, keeping the tape level under the arms.
Length
From the highest point of the shoulder straight down to the hem.
Best method
Lay a shirt you already love flat and measure that. Then match it to the chart.
Men's Round Neck Tee
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 36–38 | 27 | 17 |
| M | 38–40 | 28 | 18 |
| L | 40–42 | 29 | 19 |
| XL | 42–44 | 30 | 20 |
| XXL | 44–47 | 31 | 21 |
Ladies Tee
| Size | Bust (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 32–34 | 24 | 14.5 |
| M | 34–36 | 25 | 15.5 |
| L | 36–38 | 26 | 16.5 |
| XL | 38–41 | 27 | 17.5 |
| XXL | 41–44 | 28 | 18.5 |
Unisex Hoodie
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 26 | 24 |
| M | 40–42 | 27 | 25 |
| L | 42–44 | 28 | 26 |
| XL | 44–46 | 29 | 27 |
| XXL | 46–49 | 30 | 28 |
Zipper Dress
| Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 32–34 | 26–28 | 36 |
| M | 34–36 | 28–30 | 37 |
| L | 36–38 | 30–32 | 38 |
| XL | 38–41 | 32–35 | 39 |
Akimbo Kids Tee
| Size | Age | Chest (in) | Length (in) |
|---|---|---|---|
| 2–3Y | 2–3 years | 22 | 15 |
| 4–5Y | 4–5 years | 24 | 17 |
| 6–7Y | 6–7 years | 26 | 19 |
| 8–9Y | 8–9 years | 28 | 21 |
| 10–11Y | 10–11 years | 30 | 23 |
Still not sure?
Message us on WhatsApp with your usual size in a brand you know and we will tell you what to take. It is faster than guessing, and it saves us both an exchange.